Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UMHA 132S-4 IE2 | 5.5 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 132M-4 IE2 | 7.5 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
UMHA | - | - | - | Three Phase Electric Motors - Aluminum Frame | |
UMHA 160M-4 IE2 | 11 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 160L-4 IE2 | 15 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 180M-4 IE2 | 18.5 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 180L-4 IE2 | 22 | 4 | 1500 | Three Phase Electric Motors - Aluminum Frame | |
UMHA1 90S-6 IE2 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 90L-6 IE2 | 1.1 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 100L-6 IE2 | 1.5 | 6 | 1000 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |