Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UPC 56K-2 | 0.09 | 2 | 3000 | Single Phase Motors - Permanent Capacitor | |
UPC 56G-2 | 0.12 | 2 | 3000 | Single Phase Motors - Permanent Capacitor | |
UPC 63K-2 | 0.18 | 2 | 3000 | Single Phase Motors - Permanent Capacitor | |
UPC 63G-2 | 0.25 | 2 | 3000 | Single Phase Motors - Permanent Capacitor | |
UPC 71K-2 | 0.37 | 2 | 3000 | Single Phase Motors - Permanent Capacitor | |
UPC 71G-2 | 0.55 | 2 | 3000 | Single Phase Motors - Permanent Capacitor | |
UPC 80K-2 | 0.75 | 2 | 3000 | Single Phase Motors - Permanent Capacitor | |
UPC 80G-2 | 1.1 | 2 | 3000 | Single Phase Motors - Permanent Capacitor | |
UPC 90S-2 | 1.5 | 2 | 3000 | Single Phase Motors - Permanent Capacitor | |
UPC 90L-2 | 2.2 | 2 | 3000 | Single Phase Motors - Permanent Capacitor | |
* References applied only in the UK |