Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UMHC 160L-2 IE2 | 18.5 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 180M-2 IE2 | 22 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 200L-2 IE2 | 30 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC0 200LX-2 IE2 | 37 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 225M-2 IE2 | 45 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 250M-2 IE2 | 55 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 280S-2 IE2 | 75 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 280M-2 IE2 | 90 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 315S-2 IE2 | 110 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 315M-2 IE2 | 132 | 2 | 3000 | Three Phase Electric Motors - Cast Iron Frame | |
* References applied only in the UK |