Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UMHC 315LX-6 IE2 | 132 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 355M-6 IE2 | 160 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 355MX-6 IE2 | 200 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UMHC 355L-6 IE2 | 250 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UM3C 90S-6 IE3 | 0.75 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UM3C 90L-6 IE3 | 1.1 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UM3C 100L-6 IE3 | 1.5 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UM3C 112M-6 IE3 | 2.2 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UM3C 132S-6 IE3 | 3 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
UM3C 132M-6 IE3 | 4 | 6 | 1000 | Three Phase Electric Motors - Cast Iron Frame | |
* References applied only in the UK |