Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UMA 63 M3 2 | 0.37 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 71 M3 2 | 0.75 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 80 M3 2 | 1.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 90 L2 2 | 3 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 100 L2 2 | 4 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 112 L1 2 | 5.5 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 132M1 2 | 9 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMA 132M2 2 | 11 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 80 M1 2 IE2 | 0.75 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
UMHA 80 M2 2 IE2 | 1.1 | 2 | 3000 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |