Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BFF31 112 M1 4 / 8 | 2.2 / 1.5 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 112 M1 4 / 8 | 4 / 0.75 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 132 S1 4 / 8 | 3.3 / 2.2 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 132 M1 4 / 8 | 4.5 / 3 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 132 S1 4 / 8 | 5.5 / 1.1 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 132 M1 4 / 8 | 7.5 / 1.5 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 160 M1 4 / 8 | 5.5 / 4 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 160 M2 4 / 8 | 7.5 / 5 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 160 L 4 / 8 | 10 / 7 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
BFF31 160 L 4 / 8 | 11 / 2.8 | 4/8 | 1500/750 | Three Phase Electric Brake Motor | |
* References applied only in the UK |