Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
BFF31 112 M1 4 | 5.5 | 4 | 1500 | Three Phase Electric Brake Motor | |
BFF31 71 M3 4 | 0.55 | 4 | 1500 | Three Phase Electric Brake Motor | |
BFF31 90 L2 4 | 2.2 | 4 | 1500 | Three Phase Electric Brake Motor | |
BFF31 100 L3 4 | 4 | 4 | 1500 | Three Phase Electric Brake Motor | |
BFF31 132L1 4 | 9.2 | 4 | 1500 | Three Phase Electric Brake Motor | |
BFF31 132L2 4 | 11 | 4 | 1500 | Three Phase Electric Brake Motor | |
HEF30 160 M1 6 IE2 | 7.5 | 6 | 1000 | Three Phase Electric Brake Motor | |
HEF30 160 L1 6 IE2 | 11 | 6 | 1000 | Three Phase Electric Brake Motor | |
HEF30 180 L1 6 IE2 | 15 | 6 | 1000 | Three Phase Electric Brake Motor | |
HEF31 90 S1 6 | 0.75 | 6 | 1000 | Three Phase Electric Brake Motor | |
* References applied only in the UK |