Product Catalog
Type | Output | Poles | RPM | Series | |
kW | |||||
UMA*/ BF31 132 M2 2 / 4 | 8 / 6.6 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
UMA*/ BF31 160 M 2 / 4 | 11 / 9 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
UMA*/ BF31 160 L 2 / 4 | 15 / 12 | 2/4 | 3000/1500 | Three Phase Electric Motors - Aluminum Frame | |
UMA*/ BF31 71 M2 4 / 6 | 0.30 / 0.22 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA*/ BF31 80 M1 4 / 6 | 0.22 / 0.15 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA*/ BF31 80 M2 4 / 6 | 0.45 / 0.3 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA*/ BF31 90 S1 4 / 6 | 0.66 / 0.45 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA*/ BF31 90 L1 4 / 6 | 0.88 / 0.6 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA*/ BF31 100 L1 4 / 6 | 1.32 / 0.88 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
UMA*/ BF31 100 L2 4 / 6 | 1.76 / 1.2 | 4/6 | 1500/1000 | Three Phase Electric Motors - Aluminum Frame | |
* References applied only in the UK |